FIXED DRAW 1 TIP PLAN / Tip Records | |||||||
---|---|---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME | ||
31 Dec 2019 | Cup | Vissel Kobe - Kashima Antlers | DRAW | 2-0 | WIN | ||
30 Dec 2019 | Leumit League | Hapoel Katamon Jerusalem - Bnei Sakhnin | DRAW | 1-1 | WIN | ||
29 Dec 2019 | 1. Lig | Boluspor - Eskisehirspor | DRAW | 1-1 | WIN | ||
28 Dec 2019 | Primera Division - Clausura | Real Potosi - Sport Boys Warnes | DRAW | 0-0 | POSTPONED | ||
27 Dec 2019 | A-League | Western United FC - Wellington Phoenix | DRAW | 1-3 | WIN | ||
26 Dec 2019 | Premier League | AFC Bournemouth - Arsenal | DRAW | 1-1 | WIN | ||
25 Dec 2019 | Premier League | ENPPI - El Hodood | DRAW | 0-0 | WIN | ||
24 Dec 2019 | Leumit League | Hapoel Bnei Lod - Maccabi Ahi Nazareth | DRAW | 1-1 | WIN | ||
23 Dec 2019 | Premier League | East Riffa - Muharraq | DRAW | 0-0 | WIN | ||
22 Dec 2019 | Super League | Panathinaikos - Aris Thessaloniki FC | DRAW | 0-0 | WIN | ||
21 Dec 2019 | Serie B | Cittadella - Chievo Verona | DRAW | 1-1 | WIN | ||
20 Dec 2019 | National | Boulogne - Pau | DRAW | X-X | WIN | ||
19 Dec 2019 | Copa del Rey | Pena Dep. Santa Eulalia - Ponferradina | DRAW | 0-0 | WIN | ||
18 Dec 2019 | 1. Bundesliga | Wolfsburg - Schalke 04 | DRAW | 1-1 | WIN | ||
17 Dec 2019 | FA Trophy | Salisbury - Eastbourne Borough | DRAW | 0-0 | POSTPONED | ||
16 Dec 2019 | Ligue 1 | AS Ain Mlila - CS Constantine | DRAW | 0-0 | WIN | ||
15 Dec 2019 | Bundesliga | Austria Wien - Wolfsberger AC | DRAW | 1-1 | WIN | ||
14 Dec 2019 | FA Trophy | Tonbridge Angels - Hampton & Richmond | DRAW | 2-2 | WIN | ||
13 Dec 2019 | First Division B 2nd Stage | Roeselare - Oud-Heverlee | DRAW | 2-2 | WIN | ||
12 Dec 2019 | Europa League Grp. G | Rangers - Young Boys | DRAW | 1-1 | WIN | ||
11 Dec 2019 | Championship | Derby County - Sheffield Wednesday | DRAW | 1-1 | WIN | ||
10 Dec 2019 | Championship | Ayr United - Arbroath | DRAW | 1-1 | WIN | ||
09 Dec 2019 | Superligaen | OB - AaB | DRAW | 0-0 | WIN | ||
08 Dec 2019 | Liga II | Viitorul Pandurii Targu Jiu - Universitatea Cluj | DRAW | 1-1 | WIN | ||
07 Dec 2019 | Segunda Liga | Cova da Piedade - Vilafranquense | DRAW | 0-0 | WIN | ||
06 Dec 2019 | Leumit League | Maccabi Ahi Nazareth - Hapoel Petah Tikva | DRAW | 1-1 | WIN | ||
05 Dec 2019 | Serie A | Bahia - Vasco da Gama | DRAW | 1-1 | WIN | ||
04 Dec 2019 | Serie A | Fluminense - Fortaleza | DRAW | 0-0 | WIN | ||
03 Dec 2019 | Ligue 2 | Auxerre - Valenciennes | DRAW | 1-1 | WIN | ||
02 Dec 2019 | Superliga | Union - Huracan | DRAW | 1-0 | WIN | ||
01 Dec 2019 | 1. Division | Odra Opole - GKS Tychy 71 | DRAW | 0-0 | WIN |
Go ahead and look around for another site that matches our high win rate, we are confident you won’t find one. We are the best.
Our tips are always for medium to high odds to allow you to maximize your winnings and grow your bankroll faster.
We deliver your tips right to your email inbox so that you have plenty of time to place your bets before a match begins.