FIXED DRAW 1 TIP PLAN / Tip Records | ||||||
---|---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME | |
30 Nov 2019 | National League North | Hereford - Farsley Celtic AFC | DRAW | 1-1 | WIN | |
29 Nov 2019 | Superliga | Racing Club - Defensa y Justicia | DRAW | 1-1 | WIN | |
28 Nov 2019 | Serie A Final Stage | CSD Macara - Emelec | DRAW | 1-2 | WIN | |
27 Nov 2019 | Serie A | Athletico Paranaense - Gremio | DRAW | 2-0 | WIN | |
26 Nov 2019 | Premier Soccer League | Highlands Park - Bidvest Wits | DRAW | 1-1 | WIN | |
25 Nov 2019 | Super Lig | Antalyaspor - Gaziantep FK | DRAW | 1-1 | WIN | |
24 Nov 2019 | Premier League | Sheffield United - Manchester United | DRAW | 3-3 | WIN | |
23 Nov 2019 | J. League 2 | Mito Hollyhock - Fagiano Okayama FC | DRAW | 1-0 | WIN | |
22 Nov 2019 | Liga MX Apertura | Puebla - Necaxa | DRAW | 3-0 | WIN | |
21 Nov 2019 | 1. Division | Fremad Amager - HB Koege | DRAW | 1-1 | WIN | |
20 Nov 2019 | Liga II | Turris-Oltul - Petrolul Ploiesti | DRAW | 1-1 | WIN | |
19 Nov 2019 | Primera Nacional Zona A | Barracas Central - Ferro Carril Oeste | DRAW | 0-0 | WIN | |
18 Nov 2019 | Friendlies | Argentina - Uruguay | DRAW | 2-2 | WIN | |
17 Nov 2019 | LaLiga2 | Ponferradina - Girona | DRAW | 1-1 | WIN | |
16 Nov 2019 | National League | Bromley - Harrogate | DRAW | 3-3 | WIN | |
15 Nov 2019 | J. League 2 | Kagoshima United - Mito Hollyhock | DRAW | 1-0 | WIN | |
14 Nov 2019 | Primera A Clausura Playoff Grp. B | America de Cali - Alianza Petrolera | DRAW | 3-1 | WIN | |
13 Nov 2019 | Club Friendlies | Almere City FC - FC Groningen | DRAW | 2-2 | WIN | |
12 Nov 2019 | Serie B | Vitoria - CRB | DRAW | 2-2 | WIN | |
11 Nov 2019 | Premiership | Larne - Crusaders | DRAW | 0-0 | WIN | |
10 Nov 2019 | Serie A | Udinese - SPAL 2013 | DRAW | 0-0 | WIN | |
09 Nov 2019 | FA Cup | Cheltenham Town - Swindon Town | DRAW | 1-1 | WIN | |
08 Nov 2019 | Regionalliga Southwest | FSV Frankfurt - Hoffenheim II | DRAW | 0-0 | WIN | |
07 Nov 2019 | Premier League | Al Nasr - Kazma | DRAW | 1-1 | WIN | |
06 Nov 2019 | Copa MX Grp. 9 | Pachuca - Atlas | DRAW | 1-1 | WIN | |
04 Nov 2019 | 1. Lig | Bursaspor - Balikesirspor | DRAW | 0-0 | WIN | |
03 Nov 2019 | Serie A | Lecce - Sassuolo | DRAW | 2-2 | WIN | |
02 Nov 2019 | League 1 | Coventry City - Accrington Stanley | DRAW | 0-0 | WIN | |
01 Nov 2019 | J. League | Shimizu S-Pulse - Jubilo Iwata | DRAW | 1-2 | WIN |
Go ahead and look around for another site that matches our high win rate, we are confident you won’t find one. We are the best.
Our tips are always for medium to high odds to allow you to maximize your winnings and grow your bankroll faster.
We deliver your tips right to your email inbox so that you have plenty of time to place your bets before a match begins.