FIXED DRAW 1 TIP PLAN / Tip Records | ||||||
---|---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME | |
31 May 2019 | Serie B | Vitoria - Bragantino | DRAW | 0-2 | WIN | |
30 May 2019 | World Cup U20 Grp. D | Nigeria U20 - Ukraine U20 | DRAW | 1-1 | WIN | |
29 May 2019 | Major League Soccer | Sporting Kansas City - LA Galaxy | DRAW | 0-2 | WIN | |
28 May 2019 | Serie B | Guarani - Brasil de Pelotas | DRAW | 1-2 | WIN | |
27 May 2019 | 1. Bundesliga Qualification | Union Berlin - VfB Stuttgart | DRAW | 0-0 | WIN | |
26 May 2019 | Primera A Apertura Playoff Grp. B | Tolima - Atletico Junior | DRAW | 1-1 | WIN | |
25 May 2019 | J. League 2 | Kagoshima United - Avispa Fukuoka | DRAW | 0-1 | WIN | |
24 May 2019 | Primera Division | Everton CD - Huachipato | DRAW | 0-0 | WIN | |
23 May 2019 | Liga MX Clausura Playoff | Tigres - Leon | DRAW | 1-0 | WIN | |
22 May 2019 | Copa Sudamericana | Deportivo Cali - Club Atletico Penarol | DRAW | 1-1 | WIN | |
21 May 2019 | Copa Sudamericana | Union Espanola - Sporting Cristal | DRAW | 0-3 | WIN | |
20 May 2019 | Veikkausliiga | KPV - HIFK | DRAW | 1-1 | WIN | |
19 May 2019 | First Division A Playoff Championship Group | Genk - Standard Liege | DRAW | 0-0 | WIN | |
18 May 2019 | 2. Division Norra Goetaland | IFK Tidaholm - IFK Uddevalla | DRAW | 2-2 | WIN | |
17 May 2019 | Ligue 2 | Chateauroux - Clermont Foot | DRAW | 2-2 | WIN | |
16 May 2019 | Primera Division - Apertura | Oriente Petrolero - Bolivar | DRAW | 1-2 | WIN | |
15 May 2019 | Cup | Hwaseong - Cheonan City | DRAW | 2-2 | WIN | |
14 May 2019 | Serie B | Oeste FC - Cuiaba | DRAW | 1-1 | WIN | |
13 May 2019 | Botola Pro | FAR Rabat - Rapide Club Oued Zem | DRAW | 0-0 | WIN | |
12 May 2019 | Serie C Promotion Playoff Grp. C | Reggina - Monopoli | DRAW | 1-1 | WIN | |
11 May 2019 | J. League | FC Tokyo - Jubilo Iwata | DRAW | 1-0 | WIN | |
10 May 2019 | Premier Division | Derry City - St. Patricks Athletic | DRAW | 1-1 | WIN | |
09 May 2019 | League 2 Playoff | Newport County - Mansfield Town | DRAW | 1-1 | WIN | |
08 May 2019 | 1. Division | HB Koege - FC Helsingoer | DRAW | 0-0 | WIN | |
07 May 2019 | AFC Champions League Grp. H | Kawasaki Frontale - Shanghai SIPG FC | DRAW | 2-2 | WIN | |
06 May 2019 | Ligue 2 | Niort - Lorient | DRAW | 2-2 | WIN | |
05 May 2019 | Segunda Liga | Sporting Covilha - Leixoes | DRAW | 1-1 | WIN | |
04 May 2019 | League One | Brechin City - Stenhousemuir | DRAW | 1-1 | WIN | |
03 May 2019 | J. League | Consadole Sapporo - Vissel Kobe | DRAW | 2-1 | WIN | |
02 May 2019 | J. League | Sanfrecce Hiroshima - Yokohama F.Marinos | DRAW | 0-1 | WIN | |
01 May 2019 | 1. Division North | IF Sylvia - Rynninge | DRAW | 3-3 | WIN |
Go ahead and look around for another site that matches our high win rate, we are confident you won’t find one. We are the best.
Our tips are always for medium to high odds to allow you to maximize your winnings and grow your bankroll faster.
We deliver your tips right to your email inbox so that you have plenty of time to place your bets before a match begins.