FIXED DRAW 1 TIP PLAN / Tip Records | |||||||
---|---|---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME | ||
30 Apr 2019 | Serie B | America MG - Botafogo SP | DRAW | 0-1 | WIN | ||
29 Apr 2019 | Allsvenskan | Oerebro - Kalmar FF | DRAW | 1-1 | WIN | ||
28 Apr 2019 | National Football League | Shinnik Yaroslavl - Chertanovo Moscow | DRAW | 3-3 | WIN | ||
27 Apr 2019 | J. League 2 | FC Ryukyu - Machida Zelvia | DRAW | 1-1 | WIN | ||
26 Apr 2019 | Liga MX Clausura | Monarcas Morelia - Tijuana | DRAW | 1-4 | WIN | ||
25 Apr 2019 | Primera Division | Getafe - Real Madrid | DRAW | 0-0 | WIN | ||
24 Apr 2019 | National Football League | Nizhny Novgorod - Baltika | DRAW | 0-0 | WIN | ||
23 Apr 2019 | AFC Champions League Grp. H | Kawasaki Frontale - Ulsan Hyundai | DRAW | 2-2 | WIN | ||
22 Apr 2019 | National League | Solihull Moors - Leyton Orient | DRAW | 0-0 | WIN | ||
21 Apr 2019 | Super Lig | Ankaragucu - Konyaspor | DRAW | 0-0 | WIN | ||
20 Apr 2019 | Serie C Grp. B | Gubbio - Pordenone Calcio | DRAW | 2-2 | WIN | ||
19 Apr 2019 | League 1 | Fleetwood Town - Peterborough United | DRAW | 1-1 | WIN | ||
18 Apr 2019 | Veikkausliiga | SJK - HJK | DRAW | 0-0 | WIN | ||
17 Apr 2019 | Copa Sudamericana | Oriente Petrolero - Rionegro Aguilas | DRAW | 1-1 | POSTPONED | ||
16 Apr 2019 | Championship | Greenock Morton - Inverness CT | DRAW | 2-2 | WIN | ||
15 Apr 2019 | Copa de la Superliga | Patronato de Parana - Godoy Cruz | DRAW | 1-1 | WIN | ||
14 Apr 2019 | Super League | PAS Giannina - Asteras Tripolis | DRAW | 0-0 | WIN | ||
13 Apr 2019 | J. League 2 | Omiya Ardija - Yokohama FC | DRAW | 2-1 | WIN | ||
12 Apr 2019 | First Division A Playoff Championship Group | Standard Liege - Anderlecht | DRAW | 2-0 | POSTPONED | ||
11 Apr 2019 | Prva Liga | Mura - Olimpija Ljubljana | DRAW | 0-0 | WIN | ||
10 Apr 2019 | Cup | Avai FC - Vasco da Gama | DRAW | 0-1 | WIN | ||
09 Apr 2019 | Division Profesional - Apertura | Luqueno - Nacional | DRAW | 1-1 | WIN | ||
08 Apr 2019 | Primera A Apertura | Once Caldas - Envigado | DRAW | 1-0 | WIN | ||
07 Apr 2019 | First Professional League Championship Playoff | Beroe - Botev Plovdiv | DRAW | 1-1 | WIN | ||
06 Apr 2019 | Ligue 1 | Amiens - Saint-Etienne | DRAW | 2-2 | WIN | ||
05 Apr 2019 | Eerste Divisie | Roda JC Kerkrade - RKC Waalwijk | DRAW | 0-0 | WIN | ||
04 Apr 2019 | Qatar Stars League | Al-Rayyan - Al-Sailiya | DRAW | 2-2 | WIN | ||
03 Apr 2019 | Premiership | Hibernian - Kilmarnock | DRAW | 0-0 | WIN | ||
02 Apr 2019 | Primera A Apertura | Rionegro Aguilas - Atletico Huila | DRAW | 0-0 | WIN | ||
01 Apr 2019 | Ligue 2 | Lens - Le Havre | DRAW | 0-0 | WIN |
Go ahead and look around for another site that matches our high win rate, we are confident you won’t find one. We are the best.
Our tips are always for medium to high odds to allow you to maximize your winnings and grow your bankroll faster.
We deliver your tips right to your email inbox so that you have plenty of time to place your bets before a match begins.