CORRECT SCORE 1 TIP PLAN / Tip Records | ||||||
---|---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME | |
31 Jan 2019 | Paulista A1 | Novorizontino - Botafogo SP | 1-0 & 2-0 | 1-0 | WIN | |
24 Jan 2019 | Cup | Hatayspor - Istanbul Basaksehir | 4-1 & 4-0 | 4-1 | WIN | |
18 Jan 2019 | Eerste Divisie | FC Volendam - FC Eindhoven | 1-3 & 1-2 | 1-3 | WIN | |
12 Jan 2019 | Premier League | Burnley - Fulham | 2-1 & 2-0 | 2-1 | WIN | |
07 Jan 2019 | FA Cup | Wolverhampton Wanderers - Liverpool | 2-1 & 2-0 | 2-1 | WIN | |
01 Jan 2019 | National League | Maidstone - Dover | 0-1 & 0-0 | 0-1 | WIN |
Go ahead and look around for another site that matches our high win rate, we are confident you won’t find one. We are the best.
Our tips are always for medium to high odds to allow you to maximize your winnings and grow your bankroll faster.
We deliver your tips right to your email inbox so that you have plenty of time to place your bets before a match begins.