CORRECT SCORE 1 TIP PLAN / Tip Records | ||||||
---|---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME | |
29 Mar 2017 | Oberliga Niederrhein | SC Kapellen Erft - Ratinger SV | 2-3 & 2-2 | 2-3 | WIN | |
25 Mar 2017 | NPL Youth Western | Mandurah City U20 - Perth Glory U20 | 0-4 & 0-3 | 0-4 | WIN | |
21 Mar 2017 | League 2 | Newport County - Luton Town | 1-1 & 1-0 | 1-1 | WIN | |
17 Mar 2017 | 1. Division | NK Lokomotiva - Hajduk Split | 0-0 & 1-0 | 0-0 | WIN | |
13 Mar 2017 | Victorian | Kingston City - Hume City FC | 3-2 & 3-1 | 3-2 | WIN | |
09 Mar 2017 | A Lyga | Stumbras Kaunas - Suduva | 1-2 & 1-1 | 1-2 | WIN | |
05 Mar 2017 | Regionalliga Bayern | Nuernberg II - SV Seligenporten | 1-0 & 2-0 | 1-0 | WIN | |
01 Mar 2017 | Coppa Italia | Lazio - Roma | 2-0 & 3-0 | 2-0 | WIN |
Go ahead and look around for another site that matches our high win rate, we are confident you won’t find one. We are the best.
Our tips are always for medium to high odds to allow you to maximize your winnings and grow your bankroll faster.
We deliver your tips right to your email inbox so that you have plenty of time to place your bets before a match begins.