CORRECT SCORE 1 TIP PLAN / Tip Records | ||||||
---|---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME | |
27 Feb 2016 | Serie B | Pescara - Ascoli Picchio FC 1898 | 2-2 & 2-1 | 2-2 | WIN | |
23 Feb 2016 | League 1 | Peterborough United - Oldham Athletic | 1-2 & 1-1 | 1-2 | WIN | |
19 Feb 2016 | Primera Division Clausura | Santiago Wanderers - Palestino | 0-0 & 1-0 | 0-0 | WIN | |
15 Feb 2016 | Jupiler League | FC Volendam - Helmond Sport | 2-1 & 2-0 | 2-1 | WIN | |
11 Feb 2016 | Club Friendlies | Elfsborg - Odd Ballklubb | 3-1 & 3-0 | 3-1 | WIN | |
07 Feb 2016 | Jupiler League | Sparta Rotterdam - VVV-Venlo | 3-1 & 3-0 | 3-1 | WIN | |
03 Feb 2016 | Serie A | Frosinone - Bologna | 1-0 & 2-0 | 1-0 | WIN |
Go ahead and look around for another site that matches our high win rate, we are confident you won’t find one. We are the best.
Our tips are always for medium to high odds to allow you to maximize your winnings and grow your bankroll faster.
We deliver your tips right to your email inbox so that you have plenty of time to place your bets before a match begins.