ASIAN HANDICAP 1 TIP PLAN / Tip Records | ||||||
---|---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME | |
29 Sep 2021 | UEFA Youth League Grp. F | Manchester United U19 - Villarreal U19 | Villarreal U19(0 : 3/4) | 1-4 | WIN | |
28 Sep 2021 | UEFA Youth League Grp. C | Ajax U19 - Besiktas U19 | Ajax U19(0 : 1 1/2) | 3-1 | WIN | |
27 Sep 2021 | 3. Liga | FC Viktoria 1889 Berlin - TSV Havelse | TSV Havelse(0 : 1) | 3-4 | WIN | |
24 Sep 2021 | Premier League 2 Division 1 | Chelsea U23 - Liverpool U23 | Chelsea U23(0 : 1/4) | 4-3 | WIN | |
23 Sep 2021 | Cup | Admira Moedling - Rapid Wien | Admira Moedling(3/4 : 0) | 1-1 | WIN | |
22 Sep 2021 | Veikkausliiga | FC Inter Turku - AC Oulu | FC Inter Turku(0 : 1 1/4) | 4-0 | WIN | |
21 Sep 2021 | National League North | Alfreton Town - Leamington | Alfreton Town(0 : 1/4) | 1-0 | WIN | |
20 Sep 2021 | LaLiga | Barcelona - Granada | Granada(0 : 1 1/2) | 1-1 | WIN | |
19 Sep 2021 | USL Championship | New Mexico United - Real Monarchs SLC | Real Monarchs SLC(0 : 1 1/4) | 2-1 | WIN | |
17 Sep 2021 | Challenge League Grp. A | St. George's FC - Naxxar Lions FC | Naxxar Lions FC(1 1/2 : 0) | 0-1 | LOSE | |
16 Sep 2021 | Europa League Grp. D | Eintracht Frankfurt - Fenerbahce | Fenerbahce(0 : 3/4) | 1-1 | WIN | |
15 Sep 2021 | NB II | Vasas Budapest - Pecsi MFC | Vasas Budapest(0 : 1) | 1-0 | DRAW | |
14 Sep 2021 | National League | Maidenhead United - Stockport County | Stockport County(1/4 : 0) | 0-2 | WIN | |
13 Sep 2021 | Serie A | Bologna - Hellas Verona | Bologna(0 : 1/4) | 1-0 | WIN | |
12 Sep 2021 | Qatar Stars League | Al-Khor - Al-Duhail SC | Al-Duhail SC(1 1/2 : 0) | 1-4 | WIN | |
11 Sep 2021 | Allsvenskan | Malmoe FF - IFK Norrkoeping | IFK Norrkoeping(0 : 1) | 1-1 | WIN | |
10 Sep 2021 | Eerste Divisie | Jong PSV - Jong Ajax | Jong PSV(0 : 1/4) | 3-1 | WIN | |
09 Sep 2021 | Oberliga Bremen | TuS Schwachhausen - Werder Bremen III | TuS Schwachhausen(0 : 2) | 5-4 | LOSE | |
08 Sep 2021 | Regionalliga West - Tyrol | SV Innsbruck - WSG Swarovski Tirol II | SV Innsbruck(1/4 : 0) | 4-4 | WIN | |
07 Sep 2021 | EURO U21 Qualification Grp. B | Poland U21 - Israel U21 | Israel U21(0 : 3/4) | 1-2 | WIN | |
06 Sep 2021 | EURO U21 Qualification Grp. G | Andorra U21 - Slovenia U21 | Andorra U21(2 1/4 : 0) | 0-1 | WIN | |
05 Sep 2021 | FNL 2 Grp. 4 | Ural II - Dinamo Barnaul | Ural II(0 : 1/4) | 4-1 | WIN | |
04 Sep 2021 | Liga Profesional | Huracan - Aldosivi | Huracan(0 : 1/4) | 2-0 | WIN | |
02 Sep 2021 | FNL 2 Grp. 4 | Ural II - Irtysh | Ural II(1/4 : 0) | 1-1 | WIN | |
01 Sep 2021 | World Cup Qualification UEFA 1st Round Grp. A | Luxembourg - Azerbaijan | Luxembourg(0 : 1/4) | 2-1 | WIN |
Go ahead and look around for another site that matches our high win rate, we are confident you won’t find one. We are the best.
Our tips are always for medium to high odds to allow you to maximize your winnings and grow your bankroll faster.
We deliver your tips right to your email inbox so that you have plenty of time to place your bets before a match begins.