ASIAN HANDICAP 1 TIP PLAN / Tip Records | |||||||
---|---|---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME | ||
29 Feb 2020 | Championship | Queens Park Rangers - Birmingham City | Birmingham City(0 : 1/4) | 2-2 | WIN | ||
28 Feb 2020 | Eerste Divisie | Jong Ajax - Telstar | Telstar(0 : 1) | 2-2 | WIN | ||
27 Feb 2020 | Europa League Final Stage | Celtic - FC Koebenhavn | FC Koebenhavn(0 : 1) | 1-3 | WIN | ||
26 Feb 2020 | Champions League Final Stage | Lyon - Juventus | Lyon(1/2 : 0) | 1-0 | WIN | ||
25 Feb 2020 | League 1 | Shrewsbury Town - Tranmere Rovers | Tranmere Rovers(0 : 1/2) | 2-3 | WIN | ||
25 Feb 2020 | Paulista A2 | Sao Bento - Sao Caetano | Sao Bento(0 : 1/2) | 1-3 | LOSE | ||
23 Feb 2020 | Bundesliga | Hartberg - Rapid Wien | Hartberg(1 : 0) | 2-2 | WIN | ||
22 Feb 2020 | Serie B | Cittadella - Juve Stabia | Cittadella(0 : 3/4) | 3-0 | WIN | ||
21 Feb 2020 | Primera Division | Universidad Catolica - Deportes Iquique | Universidad Catolica(0 : 1 1/2) | 3-1 | WIN | ||
20 Feb 2020 | Europa League Final Stage | FC Koebenhavn - Celtic | FC Koebenhavn(1/4 : 0) | 1-1 | WIN | ||
20 Feb 2020 | Copa Sudamericana | Oriente Petrolero - Vasco da Gama | Oriente Petrolero(1/2 : 0) | 0-0 | WIN | ||
18 Feb 2020 | National League North | Brackley Town - Southport | Southport(0 : 1/2) | 1-1 | WIN | ||
17 Feb 2020 | Serie A | AC Milan - Torino | AC Milan(0 : 1) | 1-0 | DRAW | ||
16 Feb 2020 | Segunda Liga | Sporting Covilha - Academico Viseu | Academico Viseu(0 : 1/4) | 0-1 | WIN | ||
15 Feb 2020 | League Two | Stenhousemuir - Albion Rovers | Stenhousemuir(0 : 1/4) | 1-0 | WIN | ||
14 Feb 2020 | Challenge League | Grasshopper - Kriens | Kriens(0 : 1/2) | 0-1 | WIN | ||
13 Feb 2020 | Cup | Sivasspor - Antalyaspor | Antalyaspor(0 : 3/4) | 1-1 | WIN | ||
12 Feb 2020 | Premiership | Livingston - St. Mirren | Livingston(0 : 1/2) | 2-1 | WIN | ||
11 Feb 2020 | League 1 | Shrewsbury Town - Accrington Stanley | Accrington Stanley(0 : 1/4) | 0-2 | WIN | ||
10 Feb 2020 | Primera Division | O'Higgins - Santiago Wanderers | OHiggins(0 : 1/4) | 2-1 | WIN | ||
09 Feb 2020 | Super League | Xamax - Luzern | Luzern(1/4 : 0) | 0-1 | WIN | ||
08 Feb 2020 | League One | Peterhead - Forfar Athletic | () | POSTPONED | |||
07 Feb 2020 | Eerste Divisie | Go Ahead Eagles - FC Eindhoven | Go Ahead Eagles(0 : 1 1/4) | 3-1 | WIN | ||
07 Feb 2020 | Copa Sudamericana | Millonarios - Always Ready | Millonarios(0 : 1 1/2) | 2-0 | WIN | ||
05 Feb 2020 | Cup | Kirklarelispor - Fenerbahce | Fenerbahce(1 1/2 : 0) | 0-3 | WIN | ||
04 Feb 2020 | FA Cup | Derby County - Northampton Town | Derby County(0 : 1 1/4) | 4-2 | WIN | ||
04 Feb 2020 | Superliga | Newell's Old Boys - San Lorenzo | San Lorenzo(0 : 1/2) | 1-0 | LOSE | ||
02 Feb 2020 | Premier League | Burnley - Arsenal | Burnley(1/2 : 0) | 0-0 | WIN | ||
01 Feb 2020 | Championship | Queens Park Rangers - Bristol City | Bristol City(0 : 1/4) | 0-1 | WIN |
Go ahead and look around for another site that matches our high win rate, we are confident you won’t find one. We are the best.
Our tips are always for medium to high odds to allow you to maximize your winnings and grow your bankroll faster.
We deliver your tips right to your email inbox so that you have plenty of time to place your bets before a match begins.