ASIAN HANDICAP 1 TIP PLAN / Tip Records | ||||||
---|---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME | |
30 Sep 2019 | Serie B | Cremonese - Ascoli Calcio 1898 FC | Cremonese(0 : 1/4) | 1-0 | WIN | |
29 Sep 2019 | Ligue 1 | Nimes - Saint-Etienne | Saint-Etienne(0 : 1/4) | 0-1 | WIN | |
28 Sep 2019 | League 1 | Peterborough United - AFC Wimbledon | Peterborough United(0 : 1) | 3-2 | DRAW | |
27 Sep 2019 | Premier League | Bala Town - Aberystwyth | Bala Town(0 : 1) | 2-0 | WIN | |
26 Sep 2019 | DBU Pokalen | FC Roskilde - Randers FC | Randers FC(1 1/2 : 0) | 1-2 | LOSE | |
25 Sep 2019 | Cup | Fakel - Arsenal Tula | Arsenal Tula(1/2 : 0) | 1-2 | WIN | |
24 Sep 2019 | National League | AFC Fylde - Wrexham | AFC Fylde(0 : 1/4) | 3-2 | WIN | |
23 Sep 2019 | Eerste Divisie | Jong PSV - Cambuur | Cambuur(1/4 : 0) | 0-1 | WIN | |
22 Sep 2019 | Premier League | Dinamo Moscow - PFC Sochi | PFC Sochi(0 : 3/4) | 2-3 | WIN | |
22 Sep 2019 | Liga MX Apertura | Monterrey - Puebla | Puebla(0 : 1 1/4) | 3-2 | WIN | |
20 Sep 2019 | Eerste Divisie | Almere City FC - Jong AZ Alkmaar | Almere City FC(0 : 3/4) | 2-1 | WIN | |
19 Sep 2019 | Europa League Grp. C | Basel - FC Krasnodar | Basel(0 : 1/4) | 5-0 | WIN | |
18 Sep 2019 | LaLiga2 | SD Huesca - Albacete | Albacete(0 : 3/4) | 0-1 | WIN | |
17 Sep 2019 | National League | Barnet - Aldershot Town | Aldershot Town(0 : 1/2) | 2-0 | LOSE | |
16 Sep 2019 | AFC Champions League Final Stage | Al-Sadd - Al Nassr FC | Al-Sadd(0 : 3/4) | 3-1 | WIN | |
15 Sep 2019 | Regionalliga North | Holstein Kiel II - Altonaer FC 93 | Holstein Kiel II(0 : 1 1/4) | 4-2 | WIN | |
14 Sep 2019 | Serie C Grp. B | Gubbio - Alma Juventus Fano | Alma Juventus Fano(0 : 3/4) | 1-1 | WIN | |
13 Sep 2019 | Primeira Liga | Vitoria de Setubal - Braga | Vitoria de Setubal(3/4 : 0) | 1-0 | WIN | |
12 Sep 2019 | Kakkonen - Lohko A | Mikkelin Palloilijat - PEPO Lappeenranta | Mikkelin Palloilijat(0 : 1) | 3-1 | WIN | |
12 Sep 2019 | Major League Soccer | Houston Dynamo - Minnesota United | Houston Dynamo(0 : 1/4) | 2-0 | WIN | |
10 Sep 2019 | EURO U21 Qualification Grp. 1 | Italy U21 - Luxembourg U21 | Italy U21(0 : 3 1/4) | 5-0 | WIN | |
09 Sep 2019 | 1. Division South | IK Oddevold - Utsiktens BK | IK Oddevold(1/4 : 0) | 1-1 | WIN | |
08 Sep 2019 | Serie C Grp. A | Robur Siena - Carrarese | Robur Siena(0 : 1/4) | 0-2 | LOSE | |
07 Sep 2019 | EURO Qualification Grp. B | Serbia - Portugal | Portugal(1/4 : 0) | 2-4 | WIN | |
06 Sep 2019 | EURO Qualification Grp. I | Cyprus - Kazakhstan | Kazakhstan(0 : 1/4) | 1-1 | WIN | |
05 Sep 2019 | World Cup Qualification AFC 2nd Round Grp. C | Bahrain - Iraq | Bahrain(1/4 : 0) | 1-1 | WIN | |
04 Sep 2019 | League Cup Final Stage | Kawasaki Frontale - Nagoya Grampus Eight | Kawasaki Frontale(0 : 3/4) | 2-0 | WIN | |
04 Sep 2019 | Serie B | Vila Nova - Vitoria | Vitoria(0 : 1/4) | 0-2 | WIN | |
02 Sep 2019 | Serie C Grp. B | R.C. Cesena - Vis Pesaro | Vis Pesaro(0 : 1/4) | 1-2 | WIN | |
02 Sep 2019 | Major League Soccer | Seattle Sounders FC - LA Galaxy | Seattle Sounders FC(0 : 3/4) | 4-3 | WIN |
Go ahead and look around for another site that matches our high win rate, we are confident you won’t find one. We are the best.
Our tips are always for medium to high odds to allow you to maximize your winnings and grow your bankroll faster.
We deliver your tips right to your email inbox so that you have plenty of time to place your bets before a match begins.