ASIAN HANDICAP 1 TIP PLAN / Tip Records | ||||||
---|---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME | |
31 Aug 2019 | League One | Airdrieonians - Falkirk | Airdrieonians(3/4 : 0) | 0-0 | WIN | |
30 Aug 2019 | Premier League | Airbus UK Broughton - Caernarfon | Caernarfon(1/4 : 0) | 2-3 | WIN | |
29 Aug 2019 | Europa League Qualification | Trabzonspor - AEK Athens | AEK Athens(0 : 1/2) | 0-2 | WIN | |
29 Aug 2019 | Liga MX Apertura | Leon - Santos | Leon(0 : 1/2) | 2-2 | LOSE | |
27 Aug 2019 | Premier Division | Shamrock Rovers - Waterford FC | Waterford FC(0 : 1 3/4) | 2-1 | WIN | |
26 Aug 2019 | Ekstraklasa | Pogon Szczecin - Wisla Plock | Wisla Plock(0 : 3/4) | 1-2 | WIN | |
25 Aug 2019 | 1. Division | Viborg - Nykoebing FC | Viborg(0 : 3/4) | 3-0 | WIN | |
24 Aug 2019 | Primeira Liga | Boavista - Pacos de Ferreira | Pacos de Ferreira(0 : 1/4) | 1-1 | WIN | |
23 Aug 2019 | Eerste Divisie | NAC Breda - Cambuur | NAC Breda(0 : 1/2) | 1-0 | WIN | |
22 Aug 2019 | Europa League Qualification | Linfield - Qarabag FK | Linfield(1 1/2 : 0) | 3-2 | WIN | |
21 Aug 2019 | Championship | Leeds United - Brentford | Leeds United(0 : 1) | 1-0 | DRAW | |
21 Aug 2019 | Serie B | Botafogo SP - Londrina EC | Botafogo SP(0 : 1/2) | 2-1 | WIN | |
19 Aug 2019 | 2. Bundesliga | Osnabrueck - Darmstadt | Osnabrueck(0 : 1/4) | 4-0 | WIN | |
18 Aug 2019 | Premier League | TNS - Caernarfon | Caernarfon(0 : 2) | 1-0 | WIN | |
17 Aug 2019 | National League South | Hungerford Town - Chippenham Town | Hungerford Town(1/4 : 0) | 1-1 | WIN | |
16 Aug 2019 | LaLiga | Athletic Bilbao - Barcelona | Athletic Bilbao(3/4 : 0) | 1-0 | WIN | |
15 Aug 2019 | Europa League Qualification | Mlada Boleslav - FC FCSB | FC FCSB(0 : 1/2) | 0-1 | WIN | |
15 Aug 2019 | Major League Soccer | Portland Timbers - Chicago Fire | Portland Timbers(0 : 3/4) | 3-2 | WIN | |
13 Aug 2019 | Champions League Qualification | LASK - Basel | LASK(0 : 1/4) | 3-1 | WIN | |
12 Aug 2019 | DFB Pokal | Hansa Rostock - VfB Stuttgart | VfB Stuttgart(3/4 : 0) | 0-1 | WIN | |
11 Aug 2019 | NB I | Puskas FC Academy - Fehervar FC | Fehervar FC(1/2 : 0) | 0-2 | WIN | |
10 Aug 2019 | 1. Division | Termalica Nieciecza - Zaglebie Sosnowiec | Termalica Nieciecza(0 : 3/4) | 2-0 | WIN | |
09 Aug 2019 | Superettan | Varbergs BoIS FC - IK Frej Taeby | IK Frej Taeby(0 : 1) | 2-2 | WIN | |
08 Aug 2019 | Europa League Qualification | AEK Larnaca - Gent | AEK Larnaca(1/4 : 0) | 1-1 | WIN | |
07 Aug 2019 | Club Friendlies | Athletic Bilbao - Roma | Roma(3/4 : 0) | 2-2 | LOSE | |
06 Aug 2019 | National League | Sutton United - Barnet | Barnet(0 : 1/4) | 1-1 | WIN | |
05 Aug 2019 | Championship | Huddersfield Town - Derby County | Derby County(0 : 1/4) | 1-2 | WIN | |
04 Aug 2019 | J. League 2 | Ehime FC - Fagiano Okayama FC | Ehime FC(1/4 : 0) | 2-0 | WIN | |
03 Aug 2019 | National Football League | Chertanovo Moscow - Khimki | Chertanovo Moscow(1/4 : 0) | 0-0 | WIN | |
02 Aug 2019 | National | Bourg en Bresse Peronnas - Quevilly | Quevilly(0 : 1/4) | 0-0 | WIN | |
01 Aug 2019 | Europa League Qualification | FK Liepaja - IFK Norrkoeping | IFK Norrkoeping(3/4 : 0) | 0-1 | WIN |
Go ahead and look around for another site that matches our high win rate, we are confident you won’t find one. We are the best.
Our tips are always for medium to high odds to allow you to maximize your winnings and grow your bankroll faster.
We deliver your tips right to your email inbox so that you have plenty of time to place your bets before a match begins.