ASIAN HANDICAP 1 TIP PLAN / Tip Records | ||||||
---|---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME | |
30 Aug 2015 | 1. Division | Naestved - Fredericia | Fredericia(1/4 : 0) | 0-2 | WIN | |
29 Aug 2015 | A Grupa | Litex Lovech - Beroe | Beroe(0 : 1/2) | 0-1 | WIN | |
28 Aug 2015 | Premier Division | Bohemian FC - Dundalk | Dundalk(1 : 0) | 2-2 | LOSE | |
27 Aug 2015 | Kakkonen Northern | GBK - FC Kiisto | GBK(0 : 1 1/4) | 2-0 | WIN | |
26 Aug 2015 | Cup | BK Forward - Aatvidaberg | BK Forward(3/4 : 0) | 2-1 | WIN | |
25 Aug 2015 | Superettan | Joenkoepings Soedra - Varbergs BoIS FC | Joenkoepings Soedra(0 : 1/2) | 3-0 | WIN | |
24 Aug 2015 | Primera B Nacional | Sportivo Estudiantes - Sportivo Belgrano | Sportivo Belgrano(0 : 1/2) | 1-1 | WIN | |
23 Aug 2015 | 1. Division | Fredericia - Lyngby | Fredericia(1/4 : 0) | 3-1 | WIN | |
22 Aug 2015 | 1. Division | RNK Split - Rijeka | Rijeka(1/2 : 0) | 0-2 | WIN | |
20 Aug 2015 | Cup | Carlstad United - Hammarby | Carlstad United(1 3/4 : 0) | 2-3 | WIN | |
21 Aug 2015 | Copa Sudamericana | Nacional - Oriente Petrolero | Oriente Petrolero(0 : 1 1/4) | 0-0 | WIN | |
19 Aug 2015 | K. League Classic | Jeonbuk FC - Jeonnam Dragons | Jeonnam Dragons(0 : 3/4) | 2-1 | LOSE | |
18 Aug 2015 | Regionalliga Southwest | Pirmasens - Kaiserslautern II | Kaiserslautern II(1/2 : 0) | 0-2 | WIN | |
17 Aug 2015 | National Football League | Gazovik Orenburg - Tosno | Gazovik Orenburg(0 : 1/2) | 3-1 | WIN | |
16 Aug 2015 | Regionalliga North | SV Drochtersen/Assel - VfV Hildesheim | SV Drochtersen/Assel(0 : 1/4) | 1-0 | WIN | |
15 Aug 2015 | Serie A | Vasco da Gama - Coritiba | Coritiba(0 : 1/4) | 0-1 | WIN | |
14 Aug 2015 | 1. Division | Finn Harps - Shelbourne | Finn Harps(0 : 1/4) | 1-0 | WIN | |
13 Aug 2015 | 1. Divisjon | Fredrikstad - Sogndal | Fredrikstad(1/4 : 0) | 1-1 | WIN | |
12 Aug 2015 | K. League Classic | Jeonbuk FC - Busan I'Park | Jeonbuk FC(0 : 1) | 2-0 | WIN | |
11 Aug 2015 | Capital One Cup | Scunthorpe United - Barnsley | Scunthorpe United(0 : 1/4) | 1-1 | LOSE | |
09 Aug 2015 | 2. Divisjon avd. 1 | Skeid - Finnsnes | Skeid(0 : 1/4) | 2-1 | WIN | |
08 Aug 2015 | Bundesliga | Mattersburg - Ried | Mattersburg(0 : 1/2) | 4-1 | WIN | |
07 Aug 2015 | 1. Division | Athlone Town - Cabinteely | Cabinteely(0 : 1 1/4) | 0-1 | WIN | |
06 Aug 2015 | Europa League Qualification | IFK Gothenburg - Belenenses | Belenenses(0 : 3/4) | 0-0 | WIN | |
05 Aug 2015 | Champions League Qualification | FC Astana - HJK | FC Astana(0 : 3/4) | 4-3 | WIN | |
04 Aug 2015 | DBU Pokalen | Middelfart G og BK - Vejle Boldklub | Middelfart G og BK(1 1/4 : 0) | 1-1 | WIN | |
03 Aug 2015 | Ekstraklasa | Korona Kielce - Ruch Chorzow | Ruch Chorzow(0 : 1/4) | 1-2 | WIN | |
02 Aug 2015 | Serie A | Coritiba - Goias | Coritiba(0 : 1/2) | 1-1 | LOSE | |
01 Aug 2015 | 1. Division | Olimpia Grudziadz - Rozwoj Katowice | Rozwoj Katowice(0 : 3/4) | 0-1 | WIN |
Go ahead and look around for another site that matches our high win rate, we are confident you won’t find one. We are the best.
Our tips are always for medium to high odds to allow you to maximize your winnings and grow your bankroll faster.
We deliver your tips right to your email inbox so that you have plenty of time to place your bets before a match begins.